For screen reader problems with this website, please call856-783-68008 5 6 7 8 3 6 8 0 0Standard carrier rates apply to texts.




Two-tone vintage style in brown oak veneer and antique white solid hardwood. Seating for 8 at the 96 in pedestal table or cozy seating for 6 at the 66 in pedestal table. Cushioned chairs and solid wood bench seating.Read More
Oak veneer, engineered wood, and solid hardwood
18" lift off leaf expands table from 48"(dia) round to 48" x 66" oblong
Shop the entire collection to complete dining room design
*Table only, any other products that may be displayed are sold separately. Images may not represent the actual size and color in images may differ in person. See store for the actual color or finish.
General Specs | |
| Color | Gray, White |
| Color/Finish Name | Antique White-Brown |
| Table Height | Standard Height |
| Table Top Shape | Oval |
| Seating Capacity | 6 |
| Expanded Seating Capacity | 8 |
| Number of Table Leaves | 1 |
| Extension Leaf Type | Removable |
| Table Top Material | Wood |
| Base Material | Wood |
| Wood Finish Material | Solid Wood, Veneer |
| Wood Finish | Rustic Brown |
| Wood Finish Species | Oak Veneer |
| Dining Table Features | Leaf Included |
| Adjustable Height | No |
| Assembly Required | Yes |
| Material | Wood, Engineered Wood |
| Individual Extension Leaf Width (in.) | 18 |
| Width (in.) | 48 |
| Length (in.) | 48 |
| Maximum Extended Length (in.) | 66 |
| Overall Table Length Without Leaf In Inches | 48 |
| Height (in.) | 30 |
| Made In | Malaysia |
| Collection | Highland |
| Manufacturer Warranty | Contact Store For Details |
Additional Dimensions | |
| Table Top Thickness | 0.88" |
| Apron | 2.38" |
| Floor to Apron | 27" |
| Measure Pedestal to Table Top Edge | 12" (without leaf) |
| Pedestal Diameter | 32" |